| Artist - Title |
Song Length | File Size | Bitrate | Album | Year |
|
- ./poprock/Madonna/Music Remixes/Madonna- Music (Hex Hector Remix) | 00:08:46
| 10.04M | 160
| | |
|
|
- ./classics/misc/Betcha by Golly, Wow-The Stylistics | 00:03:16
| 2.99M | 128
| | |
|
- ./oldfunk/misc/RECORD003 | 00:37:02
| 59.36M | 224
| | 2009-10-29T10:45:15+01:00 |
|
- ./oldfunk/misc/RECORD002 | 00:51:26
| 70.64M | 192
| | 2009-10-14T00:59:02+02:00 |
|
- ./oldfunk/misc/RECORD004 | 00:52:48
| 72.53M | 192
| | 2009-11-07T18:49:33+01:00 |
|
- ./oldfunk/SOS Band/SOS Band_-_Megamix_#1 | 00:11:52
| 13.59M | 160
| | |
|
- ./oldfunk/Cameo/misc/Cameo-Keep It Hot | 00:04:45
| 5.45M | 160
| | |
|
- ./dance/Moby/Everything Is Wrong/Moby_-_Hymn | 00:03:17
| 3.02M | 128
| | |
|
- ./dance/Moby/misc/Bjork-Big Time Sensuality [Moby Mix] | 00:04:08
| 3.80M | 128
| | |
|
- ./dance/Moby/I Like To Score/(Techno..Moby) Go | 00:02:53
| 2.64M | 128
| | |
|
- ./veere/misc/Nijntje | 00:02:59
| 875.26k | 40
| | |
|
- ./r&b/misc/01 GET UP | 00:04:05
| 3.74M | 128
| | |
|
- ./r&b/Mary J. Blige/No More Drama (New Edition)/Mary J Blige feat Jay Z- Family Affairs Remix | 00:05:47
| 7.94M | 192
| | |
|
- ./r&b/Jodeci/misc/Jodeci_-_Cry_For_You | 00:05:01
| 4.61M | 128
| | |
|
- ./r&b/Jodeci/misc/Jodeci-Freakin You | 00:06:19
| 5.79M | 128
| | |
|
- ./paisley/Prince/npgmc/2001-06-june/NPGMC_TheRainbowChildren_Prince | 00:02:39
| 3.66M | 192
| | |
|
- ./paisley/Prince/npgmc/2003/intro-ahdio | 00:02:55
| 1.34M | 64
| | |
|
- ./paisley/Prince/npgmc/2003/East | 00:01:07
| 789.47k | 96
| | |
|
- ./paisley/Prince/npgmc/2003/annastesia | 00:04:52
| 2.23M | 64
| | |
|
- ./paisley/Prince/npgmc/2003/npgmc-promo-x | 00:00:39
| 153.44k | 32
| | |
|
- ./paisley/Prince/npgmc/2003/npgmc_somethingbig | 00:00:25
| 202.12k | 64
| | |
|
|
- ./paisley/Prince/npgmc/2003/npgmc2003 | 00:00:20
| 78.18k | 32
| | |
|
- ./paisley/Prince/npgmc/misc/Prince_AngieStone-UMakeMySunShine | 00:05:55
| 10.85M | 256
| | |
|
- ./paisley/Prince/npgmc/misc/NPGMC_OneSong_TheArtist | 00:03:28
| 4.77M | 192
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_HypnoParadise_Prince | 00:06:05
| 11.15M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_Instrumental_Prince | 00:03:05
| 5.67M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_SMGroove_Prince | 00:05:28
| 10.02M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_VanGough_Prince | 00:06:02
| 11.07M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_HitUInTheSocket-RosieGaines | 00:04:06
| 7.53M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_PropsNPounds_Prince | 00:04:39
| 8.52M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_Ahdio_Show4 | 00:52:30
| 72.12M | 192
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_SexInMyBones_FonkyBaldHeads | 00:03:49
| 6.99M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-04-april/NPGMC_Northside_Prince | 00:06:34
| 12.04M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-04-april/NPGMC_TheDaisyChain_TheNPG | 00:06:15
| 11.46M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-03-march/NPGMC_Letitgo-LIVE_256 | 00:03:44
| 6.85M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-03-march/NPGMC_Controversy-Mutiny_Live | 00:04:05
| 5.61M | 192
| | |
|
- ./paisley/Prince/npgmc/2001-10-october/NPGMC_TheRainbowChildren_Prince | 01:09:58
| 64.06M | 128
| | |
|
- ./paisley/Prince/npgmc/2001-10-october/NPGMC_BasicWillGetTrcOnNov1 | 00:00:39
| 458.24k | 96
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_WhenEyeLayMyHandsOnU_256 | 00:03:39
| 6.71M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_Commercial | 00:04:22
| 4.00M | 128
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_Mad_Prince_256 | 00:05:32
| 10.16M | 256
| | |
|
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_Splash_PrinceAndTheRev_256 | 00:04:02
| 7.39M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_FunkyDesign_Prince_256 | 00:03:47
| 6.95M | 256
| | |
|
- ./paisley/Prince/npgmc/2002-01-january/NPGMC_FaceDown-TV_TheArtist | 00:03:08
| 5.76M | 256
| | |
|
- ./paisley/Prince/npgmc/2002-01-january/NPGMC_Anotherlover-Live_Prince | 00:03:00
| 5.52M | 256
| | |
|
- ./paisley/Prince/misc/Betcha by Golly, Wow-The Stylistics | 00:03:16
| 2.99M | 128
| | |
|
- ./paisley/Prince/misc/Prince_Cybersingle | 00:02:43
| 2.49M | 128
| | |
|
- Indianapolis EP | 00:29:59
| 41.20M | 192
| | -1 |
|
- ./paisley/Prince/misc/rtlshowcase | 00:07:23
| 6.77M | 128
| | |
|
- ./paisley/Prince/misc/Prince-SoftNWet Demo | 00:03:06
| 2.84M | 128
| | |
|
- ./paisley/Prince/misc/:2e_Purple_and_Gold_complete | 00:00:00
| 4.00k |
| | |
|
- ./paisley/Prince/misc/PRINCE-Sleep Around (Extended Remix) | 00:08:17
| 7.60M | 128
| | |
|
- ./paisley/Prince/misc/prince-_erotic-city_-[unreleased-alternate-extended-version] | 00:06:51
| 6.27M | 128
| | |
|
- ./paisley/Prince/misc/prince-unreleased-computer blue (hallway speech) | 00:11:34
| 10.60M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (The Heavenly Mix) | 00:07:08
| 6.54M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House Mix) | 00:11:34
| 10.60M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House 7'') | 00:04:24
| 4.03M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (House Mix) | 00:06:05
| 5.58M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (Extended Mix) | 00:07:06
| 6.52M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-The Most Beautiful Girl(No More Rain Mix) | 00:10:04
| 9.22M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince Face Down (vinyl blister remix) rare wwwTOM-WEBERcom | 00:04:05
| 7.49M | 256
| | |
|
|
- ./paisley/Prince/Remixes/Prince-It (Maniac Mix) | 00:07:00
| 6.41M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Sign O The Times (Nuclear Mix-complete) | 00:02:28
| 2.26M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-If I Was Your Girlfriend-(Spooky Romantic Mix) | 00:05:52
| 5.37M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House Dub) | 00:06:23
| 5.85M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Neon Telephone(Off the hook mix) | 00:03:36
| 3.31M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (The Closest Thing 2 Heaven Mix) | 00:06:16
| 5.74M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Rave Un2 The Joy Fantastic-(Raspberry Remix) | 00:05:04
| 4.64M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (Quiet Storm Mix) | 00:07:14
| 6.63M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Lovesexy (most vital mix) | 00:08:08
| 7.46M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-The Mad mix(ultimix) | 00:07:31
| 6.89M | 128
| | |
|
"D" Train - You're The One For Me (Vocal Version) | 00:06:56
| 10.57M | 212
| 12 Inch | 1982 |
|
"Little Louie" Vega feat. Arnold Jarvis - Life Goes On | 00:08:19
| 11.10M | 186
| 10 Years Of Soul Heaven - CD3 | 2010 |
|
'D' Train - You're The One For Me (Acapella) | 00:06:18
| 7.77M | 172
| Dimitri From Paris In The House Of Love | 2006 |
|
05- MOBY - I Like To Score | 00:02:21
| 2.70M | 160
| | |
|
1 Giant Leap - Ma' Africa (feat. The Mahotella Queens & Ulali) | 00:04:48
| 5.82M | 169
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Ta Moko (feat. Whiri Mako Black) | 00:05:09
| 6.00M | 162
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Braided Hair (feat. Speech & Neneh Cherry) | 00:04:03
| 5.14M | 176
| 1 Giant Leap | 2001 |
|
1 Giant Leap - The Way You Dream (feat. Michael Stipe & Asha Bhosle) | 00:08:20
| 9.08M | 152
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Ghosts (feat. Eddi Reader) | 00:06:36
| 8.16M | 172
| 1 Giant Leap | 2001 |
|
1 Giant Leap - All Alone (On Eilean Shona) | 00:07:50
| 10.19M | 181
| 1 Giant Leap | 2001 |
|
|
1 Giant Leap - Bushes (feat. Baaba Maal) | 00:06:34
| 8.14M | 173
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Daphne (feat. Eddi Reader, The Mahotella Queens, & Revetti Sakalar) | 00:07:03
| 7.82M | 154
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Racing Away (feat. Grant Lee Phillips & Horace Andy) | 00:05:59
| 6.41M | 149
| 1 Giant Leap | 2001 |
|
1 Giant Leap - My Culture (feat. Robbie Williams & Maxi Jazz) | 00:05:39
| 6.30M | 155
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Dunya Salam (feat. Baaba Maal) | 00:02:55
| 3.71M | 177
| 1 Giant Leap | 2001 |
|
1 Giant Leap - Passion (feat. Michael Franti) | 00:05:46
| 7.34M | 177
| 1 Giant Leap | 2001 |
|
10 CC - Rubber Bullets | 00:05:17
| 9.70M | 256
| DeeJayRoger Collection | |
|
10 CC - Dreadlock Holiday | 00:04:58
| 9.10M | 256
| DeeJayRoger Collection | |
|
10 CC - I'm Not in Love | 00:06:00
| 10.99M | 256
| DeeJayRoger Collection | |
|
10 CC - Brazilia (Wish You Were Here) | 00:06:06
| 11.19M | 256
| DeeJayRoger Collection | |
|
10 CC - I Pity Inanimate Objects | 00:05:23
| 9.86M | 256
| DeeJayRoger Collection | |
|
10 CC - Art for Art's Sake | 00:05:57
| 10.91M | 256
| DeeJayRoger Collection | |
|
10 CC - I'm Mandy Fly Me | 00:05:16
| 9.65M | 256
| DeeJayRoger Collection | |
|
10 CC - Clues | 00:05:25
| 9.94M | 256
| DeeJayRoger Collection | |
|
10 CC - Anonymous Alcoholic | 00:05:48
| 10.63M | 256
| DeeJayRoger Collection | |
|
10 CC - Somewhere in Hollywood | 00:06:36
| 12.10M | 256
| DeeJayRoger Collection | |
|
10 CC - For You and I | 00:05:09
| 9.46M | 256
| DeeJayRoger Collection | |
|
10 CC - Woman in Love | 00:06:12
| 11.38M | 256
| DeeJayRoger Collection | |
|
10 CC - Code of Silence | 00:05:35
| 10.25M | 256
| DeeJayRoger Collection | |
|
10 CC - Age of Consent | 00:05:39
| 10.35M | 256
| DeeJayRoger Collection | |
|
|
10 CC - Feel the Benefit (Part 1, 2 , 3) | 00:11:31
| 21.11M | 256
| DeeJayRoger Collection | |
|
10 CC - Don't Hang Up | 00:06:16
| 11.49M | 256
| DeeJayRoger Collection | |
|
10 CC - Dreadlock Holiday | 00:04:58
| 9.10M | 256
| DeeJayRoger Collection | |
|
10 CC - Don't Break the Promises | 00:06:22
| 11.66M | 256
| DeeJayRoger Collection | |
|
10 CC - The Film of My Love | 00:05:03
| 9.27M | 256
| DeeJayRoger Collection | |
|
10 CC - Shine a Light in the Dark | 00:05:34
| 10.22M | 256
| DeeJayRoger Collection | |
|
10 CC - Welcome to Paradise | 00:06:10
| 11.31M | 256
| DeeJayRoger Collection | |
|
10 CC - An Englishman in New York | 00:05:51
| 10.72M | 256
| DeeJayRoger Collection | |
|
10 CC - Lovers Anonymous | 00:05:04
| 9.31M | 256
| DeeJayRoger Collection | |
|
10 CC - One Two Five | 00:05:09
| 9.46M | 256
| DeeJayRoger Collection | |
|
10 CC - I Took You Home | 00:05:05
| 9.33M | 256
| DeeJayRoger Collection | |
|
10 CC - Why Did I Berak Your Heart | 00:05:15
| 9.62M | 256
| DeeJayRoger Collection | |
|
10 CC - Hotel | 00:04:49
| 8.85M | 256
| DeeJayRoger Collection | |
|
10CC - Feel The Love | 00:05:04
| 7.20M | 197
| The Best Of The 80's | 2002 |
|
10CC - Feel The Love | 00:05:07
| 7.44M | 202
| Back To The 80's - Vol 3 | 1998 |
|
10cc - Rubber Bullets | 00:05:17
| 9.44M | 249
| Greatest Hits Collection 70s | 2004 |
|
10cc - The Wall Street Shuffle | 00:03:52
| 6.78M | 244
| Greatest Hits Collection 70s | 2004 |
|
10cc - Donna | 00:02:54
| 5.08M | 243
| Greatest Hits Collection 70s | 2004 |
|
10cc - Dreadlock Holiday | 00:04:25
| 4.05M | 128
| School Disco - Summer Holiday | 2002 |
|
10cc - Dreadlock Holiday | 00:04:27
| 6.42M | 201
| 100 No. 1 Hits | 2001 |
|
|
1108 Thugz f/ D.I. Prime - Still Bout The Pussay | 00:08:17
| 7.59M | 128
| http://www.droolingidiots.com | 2002 |
|
1200 Warriors feat. KRS One - Gangsta House | 00:03:49
| 5.25M | 192
| Jazzy Jeff In The House | 2004 |
|
16 Down - Heaven Still Cries | 00:03:46
| 4.27M | 158
| Heaven Still Cries | 2001 |
|
16 Down - Blue Jays | 00:03:08
| 4.22M | 188
| Heaven Still Cries | 2001 |
|
16B - Behind the Face | 00:07:28
| 6.85M | 128
| Le Future Le Funk - CD2 | 2003 |
|
2 Brothers On The 4th Floor - Dreams | 00:04:23
| 6.08M | 193
| Millennium Hits 90-99 - EIGENBODEM | 1999 |
|
2 In A Room - Wiggle It | 00:07:40
| 14.13M | 257
| Greatest Hits Collection 90s | 2004 |
|
2 In A Room - Do What U Want | 00:03:51
| 4.35M | 157
| Disco Classics | 2001 |
|
2 Live Crew - We Want Some Pussy | 00:05:59
| 10.99M | 256
| DeeJayRoger Collection | |
|
2 Puerto Ricans A Blackman An - Do It Properly | 00:06:16
| 8.63M | 192
| The History of The House Sound of Chicago - Vol. 09 - The Anglo-American House II | |
|
2 Puerto Ricans, A Blackman And A Dominican - Do It Properly | 00:10:13
| 18.72M | 256
| DeeJayRoger Collection | |
|
2 Unlimited - Spread Your Love | 00:04:44
| 6.42M | 188
| Hits Unlimited | 1995 |
|
2 Unlimited - No One | 00:03:28
| 3.69M | 148
| Hits Unlimited | 1995 |
|
2 Unlimited - Get Ready For This | 00:03:44
| 5.47M | 204
| Hits Unlimited | 1995 |
|
2 Unlimited - The Real Thing | 00:03:41
| 5.03M | 190
| Hits Unlimited | 1995 |
|
2 Unlimited - The Magic Friend | 00:03:46
| 5.42M | 200
| Hits Unlimited | 1995 |
|
2 Unlimited - Tribal Dance | 00:03:42
| 4.94M | 186
| Hits Unlimited | 1995 |
|
2 Unlimited - Faces | 00:03:32
| 4.66M | 183
| Hits Unlimited | 1995 |
|
2 Unlimited - Let The Beat Control Your Body | 00:03:40
| 4.91M | 186
| Hits Unlimited | 1995 |
|
2 Unlimited - Jump For Joy | 00:03:44
| 4.78M | 178
| Hits Unlimited | 1995 |
|
|
2 Unlimited - Nothing Like The Rain | 00:04:02
| 4.87M | 168
| Hits Unlimited | 1995 |
|
2 Unlimited - Here I Go | 00:03:18
| 3.94M | 166
| Hits Unlimited | 1995 |
|
2 Unlimited - Workaholic | 00:03:36
| 5.25M | 203
| Hits Unlimited | 1995 |
|
2 Unlimited - Do What's Good For Me | 00:03:51
| 4.77M | 173
| Hits Unlimited | 1995 |
|
2 Unlimited - Twilight Zone | 00:04:12
| 5.48M | 181
| Hits Unlimited | 1995 |
|
2 Unlimited - Maximum Overdrive | 00:03:43
| 4.18M | 156
| Hits Unlimited | 1995 |
|
2 Unlimited - No Limit | 00:03:32
| 4.50M | 177
| Hits Unlimited | 1995 |
|
2 Unlimited - Let The Beat Control Your Body | 00:03:38
| 5.17M | 198
| Smash Hits 1994 | 1994 |
|
2 Unlimited - No Limit | 00:03:32
| 4.97M | 196
| Millennium Hits 90-99 - EIGENBODEM | 1999 |
|
2 Unlimited - Get Ready For This (Original 12" Version) | 00:05:54
| 7.90M | 186
| Grand 12-Inches - CD4 | 2003 |
|
280 West feat. Diamond Temple - Fly (Original Vocal Mix) | 00:03:39
| 4.90M | 186
| Soul Heaven Presents Blaze | 2005 |
|
2wo Third3 - I Want The World | 00:03:31
| 3.86M | 152
| Smash Hits 1994 | 1994 |
|
3 Amigos: Jellybean, Marlon D & Mena Keys feat. Stormz - Opera House (3 Amigos Club Mix) | 00:04:13
| 6.76M | 223
| Defected In The House Amsterdam 09 - CD1 | 2009 |
|
38 Special - Caught Up in You | 00:04:33
| 8.36M | 256
| DeeJayRoger Collection | |
|
3rd Bass - Steppin' To The A.m. | 00:04:50
| 5.95M | 171
| Def Jam 10th Year Anniversary | 1995 |
|
3rd Bass - Pop Goes The Weasel | 00:03:53
| 4.16M | 149
| Def Jam 10th Year Anniversary | 1995 |
|
3rd Bass - The Gas Face | 00:03:51
| 4.46M | 161
| Def Jam 10th Year Anniversary | 1995 |
|
4 Hero - We Who Are Not Like Others (Jazzanova Mix) | 00:07:08
| 9.82M | 192
| The Remixes 1997 - 2000 (Disc 1) | 2000 |
|
4 Non Blondes - What's Up | 00:04:14
| 6.31M | 207
| 100 No. 1 Hits | 2001 |
|
45 Dip - Va Va Voom | 00:05:52
| 8.42M | 200
| Elle CD Compiled By Hed Kandi | 2003 |
|
|
49 ers - Touch Me | 00:05:50
| 10.70M | 256
| DeeJayRoger Collection | |
|
49 ers - Touch Me | 00:05:53
| 10.79M | 256
| DeeJayRoger Collection | |
|
4Hero - Morning Child | 00:04:36
| 6.33M | 191
| Play With The Changes | 2007 |
|
4Hero - Gonna Give It Up (Wanna Quit) | 00:02:51
| 2.73M | 133
| Play With The Changes | 2007 |
|
4Hero - Superwoman (Where Were You When I Needed You?) | 00:07:53
| 9.36M | 165
| Play With The Changes | 2007 |
|
4Hero - Play With The Changes | 00:05:57
| 7.07M | 166
| Play With The Changes | 2007 |
|
4Hero - Sink Or Swim (No Choice For Me) | 00:03:50
| 4.38M | 159
| Play With The Changes | 2007 |
|
4Hero - The Awakening | 00:04:45
| 6.58M | 193
| Play With The Changes | 2007 |
|
4Hero - Take My Time feat. Jack Davey | 00:04:07
| 4.50M | 152
| Play With The Changes | 2007 |
|
4Hero - Look Inside | 00:04:06
| 5.91M | 200
| Play With The Changes | 2007 |
|
4Hero - Why Don't You Talk? | 00:04:35
| 6.26M | 190
| Play With The Changes | 2007 |
|
4Hero - Sophia | 00:03:53
| 5.58M | 200
| Play With The Changes | 2007 |
|
4Hero - Stoke Up The Fire | 00:05:04
| 7.26M | 199
| Play With The Changes | 2007 |
|
4Hero - Give In | 00:04:52
| 6.55M | 187
| Play With The Changes | 2007 |
|
4Hero - Something In The Way feat. Bembe Segue & Kaidi Tatham | 00:04:58
| 7.12M | 199
| Play With The Changes | 2007 |
|
4Hero - Bed Of Roses | 00:04:06
| 5.77M | 196
| Play With The Changes | 2007 |
|
4Hero - Dedication To The Horse | 00:01:53
| 2.41M | 178
| Play With The Changes | 2007 |
|
4Hero - Hold It Down (Bugz In The Attic's Co-Operative Mix) | 00:05:28
| 6.08M | 154
| Got The Bug | 2004 |
|
4Hero Feat. Jill Scott - Another Day | 00:04:53
| 6.26M | 178
| Summer Sweetness | 2002 |
|
50 Cent - Wanksta | 00:03:38
| 3.61M | 138
| 8 Mile OST | 2002 |
|
|
50 Cent - Places To Go | 00:04:15
| 4.83M | 158
| 8 Mile OST | 2002 |
|
50 Cent - 'Til I Collapse Freestyle | 00:01:26
| 1.15M | 111
| The Shady/Aftermath Sampler | 2002 |
|
6 Bells All - Sweet & Bitter | 00:01:32
| 2.18M | 198
| Turn Up The Bass - Houseparty I | 1991 |
|
7L & Esoteric - Rest In Peace | 00:03:47
| 5.55M | 204
| Redneck Olympics | 2004 |
|
9.9 - All For Me For All Of You | 00:03:12
| 3.87M | 169
| Dance Classics - Back To The 80's | 1998 |
|
9.9. - All Of Me 4 All Of You | 00:07:07
| 11.21M | 219
| Dance Classics Vol. 19 | 2008 |
|
911 - More Than A Woman | 00:03:14
| 5.94M | 256
| Greatest Hits Collection 90s | 2004 |
|
911 - A Little Bit More | 00:03:32
| 6.04M | 238
| Greatest Hits Collection 90s | 2004 |
|
999 - Homicide | 00:03:43
| 6.82M | 255
| Greatest Hits Collection 70s | 2004 |
|
A Flock Of Seagulls - Wishing (If I Had A Photograph Of You) | 00:05:31
| 9.15M | 231
| 80's Superhits | 1980 |
|
A Flock of Seagulls - I Ran | 00:06:12
| 11.36M | 256
| DeeJayRoger Collection | |
|
A Flock of Seagulls - Wishing | 00:09:37
| 17.62M | 256
| DeeJayRoger Collection | |
|
A Flock of Seagulls - I Ran | 00:05:03
| 9.27M | 256
| DeeJayRoger Collection | |
|
A Forest Mighty Black - Tides (Instrumental) | 00:02:21
| 3.53M | 209
| Heineken Millenium Mix | 1999 |
|
A Guy Called Gerald - Voodoo Ray | 00:03:40
| 5.80M | 220
| Ministry Of Sound Anthems II 1991-2009 - Disc 1 | 2008 |
|
A Homeboy, A Hippie And A Funky Dredd - Total Confusion | 00:02:06
| 3.27M | 216
| Turn Up The Bass - Houseparty I | 1991 |
|
A New Funky Generation feat. Joy Rose - One More Try | 00:04:11
| 4.71M | 157
| Cafe Del Mar - Volumen Siete | 2000 |
|
A Taste Of Honey - Boogie Oogie Oogie | 00:05:29
| 10.37M | 263
| Greatest Hits Collection 70s | 2004 |
|
A Taste Of Honey - Boogie Oogie Oogie (12" Version) | 00:05:30
| 7.57M | 191
| Grand 12-Inches 4 - CD1 | 2007 |
|
A Taste Of Honey - Boogie Oogie Oogie | 00:02:49
| 4.07M | 201
| Gilles Peterson In The House - CD2 | 2007 |
|
|
A Taste Of Honey - Sayonara | 00:04:06
| 6.04M | 205
| Soulshow 4 Ever | 2006 |
|
A Taste of Honey - Boogie Oogie Oogie | 00:05:34
| 10.21M | 256
| DeeJayRoger Collection | |
|
A Tribe Calle Quest - Can I Kick It | 00:03:31
| 3.96M | 156
| Move Your Body | 1991 |
|
A Tribe Called Quest - I Left My Wallet In El Segundo | 00:03:44
| 4.52M | 169
| The Fatboy Slim/Norman Cook Collection | 2000 |
|
A Tribe Called Quest - Find A Way | 00:03:23
| 3.11M | 128
| Best Of | |
|
A Tribe Called Quest - Buggin' Out | 00:03:38
| 3.34M | 128
| Best Of | |
|
A Tribe Called Quest - Hot Sex | 00:02:45
| 2.53M | 128
| Best Of | |
|
A Tribe Called Quest - Can I Kick It | 00:04:25
| 4.05M | 128
| Best Of | |
|
A Tribe Called Quest - Bonita Applebum | 00:03:37
| 3.32M | 128
| Best Of | |
|
A Tribe Called Quest - Award Tour | 00:03:28
| 3.18M | 128
| Best Of | |
|
A Tribe Called Quest - Jazz (We've Got) | 00:04:10
| 3.83M | 128
| Best Of | |
|
A Tribe Called Quest - Sucka Nxxxa | 00:03:56
| 3.61M | 128
| Best Of | |
|
A Tribe Called Quest - Check The Rhime | 00:03:39
| 3.35M | 128
| Best Of | |
|
A Tribe Called Quest - Vivrant Thing | 00:03:10
| 2.92M | 128
| Best Of | |
|
A Tribe Called Quest - Keeping It Moving | 00:03:47
| 3.48M | 128
| Best Of | |
|
A Tribe Called Quest - I Left my Wallet in El Segundo | 00:04:06
| 3.76M | 128
| Best Of | |
|
A Tribe Called Quest - If the Papes Come | 00:04:14
| 3.88M | 128
| Best Of | |
|
A Tribe Called Quest - Stressed Out | 00:04:53
| 4.47M | 128
| Best Of | |
|
A Tribe Called Quest - Scenerio | 00:04:10
| 3.82M | 128
| Best Of | |
|
A Tribe Called Quest - Luck Of Lucien | 00:04:33
| 4.17M | 128
| Best Of | |
|
|
A Tribe Called Quest - Oh My God | 00:03:25
| 3.14M | 128
| Best Of | |
|
A Tribe Called Quest - Description Of a Fool | 00:05:41
| 5.22M | 128
| Best Of | |
|
A Tribe Called Quest - Electric Relaxation | 00:03:46
| 3.45M | 128
| Best Of | |
|
A Tribe Called Quest - I Left My Wallet In El Segundo | 00:03:44
| 4.08M | 152
| Turn Up The Bass RAP Volume 1 | 1991 |
|
A Tribe Called Quest - Bonita Applebum | 00:03:36
| 3.70M | 143
| Turn Up The Bass RAP Volume 2 | 1991 |
|
A-Ha - The Weight Of The Wind | 00:04:00
| 3.66M | 128
| Scoundrel Days | 1986 |
|
A-Ha - Cry Wolf | 00:04:06
| 3.76M | 128
| Scoundrel Days | 1986 |
|
A-Ha - The Swing Of Things | 00:04:14
| 3.89M | 128
| Scoundrel Days | 1986 |
|
A-Ha - October | 00:03:55
| 3.60M | 128
| Scoundrel Days | 1986 |
|
A-Ha - I've Been Losing You | 00:04:24
| 4.04M | 128
| Scoundrel Days | 1986 |
|
A-Ha - Soft Rains Of April | 00:03:12
| 2.94M | 128
| Scoundrel Days | 1986 |
|
A-Ha - Scoundrel Days | 00:04:02
| 3.70M | 128
| Scoundrel Days | 1986 |
|
A-Ha - Manhattan Skyline | 00:04:52
| 4.47M | 128
| Scoundrel Days | 1986 |
|
A-Ha - We're Looking For The Whales | 00:03:43
| 3.40M | 128
| Scoundrel Days | 1986 |
|
A-Ha - Maybe Maybe | 00:02:36
| 2.39M | 128
| Scoundrel Days | 1986 |
|
A-Ha - Take on Me | 00:03:46
| 3.46M | 128
| The Greatest Hits Of The 80's | |
|
A-Ha - Take On Me | 00:03:48
| 3.49M | 128
| School Disco - Spring Term | 2002 |
|
A-Ha - The Sun Always Shines On TV | 00:05:05
| 6.95M | 190
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
A-Ha - Stay On These Roads | 00:04:46
| 6.30M | 184
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
A-Ha - Cry Wolf | 00:04:08
| 5.33M | 179
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
|
A-Ha - Move To Memphis | 00:04:17
| 5.78M | 187
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
A-Ha - Crying In The Rain | 00:04:24
| 5.56M | 176
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
A-Ha - I've Been Losing You | 00:04:26
| 5.24M | 164
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
A-Ha - Train Of Thought (Remix) | 00:04:16
| 4.87M | 159
| Headlines And Deadlines The Hits Of A-Ha | 1991 |
|
A-Ha - You Are The One (Remix) | 00:03:47
