| Artist - Title |
Song Length | File Size | Bitrate | Album | Year |
|
Mantronix - Do You Like Mantronik | 00:03:23
| 3.88M | 160
| | |
|
|
Prince - (Rare) - Extra Lovable | 00:07:16
| 8.33M | 160
| | |
|
Prince - (There'll Never B) Another Like Me | 00:06:06
| 8.39M | 192
| | 2008 |
|
Prince - (There'll Never B) Another Like Me [Instrumental Short Edit] | 00:02:47
| 3.12M | 155
| | 2008 |
|
- ./classics/misc/Betcha by Golly, Wow-The Stylistics | 00:03:16
| 2.99M | 128
| | |
|
- ./dance/Moby/Everything Is Wrong/Moby_-_Hymn | 00:03:17
| 3.02M | 128
| | |
|
- ./dance/Moby/I Like To Score/(Techno..Moby) Go | 00:02:53
| 2.64M | 128
| | |
|
- ./dance/Moby/misc/Bjork-Big Time Sensuality [Moby Mix] | 00:04:08
| 3.80M | 128
| | |
|
- ./oldfunk/Cameo/misc/Cameo-Keep It Hot | 00:04:45
| 5.45M | 160
| | |
|
- ./oldfunk/SOS Band/SOS Band_-_Megamix_#1 | 00:11:52
| 13.59M | 160
| | |
|
- ./oldfunk/misc/RECORD002 | 00:51:26
| 70.64M | 192
| | 2009-10-14T00:59:02+02:00 |
|
- ./oldfunk/misc/RECORD003 | 00:37:02
| 59.36M | 224
| | 2009-10-29T10:45:15+01:00 |
|
- ./oldfunk/misc/RECORD004 | 00:52:48
| 72.53M | 192
| | 2009-11-07T18:49:33+01:00 |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House 7'') | 00:04:24
| 4.03M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House Dub) | 00:06:23
| 5.85M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House Mix) | 00:11:34
| 10.60M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (Extended Mix) | 00:07:06
| 6.52M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (House Mix) | 00:06:05
| 5.58M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (Quiet Storm Mix) | 00:07:14
| 6.63M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (The Closest Thing 2 Heaven Mix) | 00:06:16
| 5.74M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (The Heavenly Mix) | 00:07:08
| 6.54M | 128
| | |
|
|
- ./paisley/Prince/Remixes/Prince Face Down (vinyl blister remix) rare wwwTOM-WEBERcom | 00:04:05
| 7.49M | 256
| | |
|
- ./paisley/Prince/Remixes/Prince-If I Was Your Girlfriend-(Spooky Romantic Mix) | 00:05:52
| 5.37M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-It (Maniac Mix) | 00:07:00
| 6.41M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Lovesexy (most vital mix) | 00:08:08
| 7.46M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Neon Telephone(Off the hook mix) | 00:03:36
| 3.31M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Rave Un2 The Joy Fantastic-(Raspberry Remix) | 00:05:04
| 4.64M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Sign O The Times (Nuclear Mix-complete) | 00:02:28
| 2.26M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-The Mad mix(ultimix) | 00:07:31
| 6.89M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-The Most Beautiful Girl(No More Rain Mix) | 00:10:04
| 9.22M | 128
| | |
|
- ./paisley/Prince/misc/:2e_Purple_and_Gold_complete | 00:00:00
| 4.00k |
| | |
|
- ./paisley/Prince/misc/Betcha by Golly, Wow-The Stylistics | 00:03:16
| 2.99M | 128
| | |
|
- ./paisley/Prince/misc/PRINCE-Sleep Around (Extended Remix) | 00:08:17
| 7.60M | 128
| | |
|
- ./paisley/Prince/misc/Prince-SoftNWet Demo | 00:03:06
| 2.84M | 128
| | |
|
- ./paisley/Prince/misc/Prince_Cybersingle | 00:02:43
| 2.49M | 128
| | |
|
- ./paisley/Prince/misc/prince-_erotic-city_-[unreleased-alternate-extended-version] | 00:06:51
| 6.27M | 128
| | |
|
- ./paisley/Prince/misc/prince-unreleased-computer blue (hallway speech) | 00:11:34
| 10.60M | 128
| | |
|
- ./paisley/Prince/misc/rtlshowcase | 00:07:23
| 6.77M | 128
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_Commercial | 00:04:22
| 4.00M | 128
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_FunkyDesign_Prince_256 | 00:03:47
| 6.95M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_Mad_Prince_256 | 00:05:32
| 10.16M | 256
| | |
|
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_Splash_PrinceAndTheRev_256 | 00:04:02
| 7.39M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-02-february/NPGMC_WhenEyeLayMyHandsOnU_256 | 00:03:39
| 6.71M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-03-march/NPGMC_Controversy-Mutiny_Live | 00:04:05
| 5.61M | 192
| | |
|
- ./paisley/Prince/npgmc/2001-03-march/NPGMC_Letitgo-LIVE_256 | 00:03:44
| 6.85M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-04-april/NPGMC_Northside_Prince | 00:06:34
| 12.04M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-04-april/NPGMC_TheDaisyChain_TheNPG | 00:06:15
| 11.46M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_Ahdio_Show4 | 00:52:30
| 72.12M | 192
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_HitUInTheSocket-RosieGaines | 00:04:06
| 7.53M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_PropsNPounds_Prince | 00:04:39
| 8.52M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-05-may/NPGMC_SexInMyBones_FonkyBaldHeads | 00:03:49
| 6.99M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-06-june/NPGMC_TheRainbowChildren_Prince | 00:02:39
| 3.66M | 192
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_HypnoParadise_Prince | 00:06:05
| 11.15M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_Instrumental_Prince | 00:03:05
| 5.67M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_SMGroove_Prince | 00:05:28
| 10.02M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-07-july/NPGMC_VanGough_Prince | 00:06:02
| 11.07M | 256
| | |
|
- ./paisley/Prince/npgmc/2001-10-october/NPGMC_BasicWillGetTrcOnNov1 | 00:00:39
| 458.24k | 96
| | |
|
- ./paisley/Prince/npgmc/2001-10-october/NPGMC_TheRainbowChildren_Prince | 01:09:58
| 64.06M | 128
| | |
|
- ./paisley/Prince/npgmc/2002-01-january/NPGMC_Anotherlover-Live_Prince | 00:03:00
| 5.52M | 256
| | |
|
- ./paisley/Prince/npgmc/2002-01-january/NPGMC_FaceDown-TV_TheArtist | 00:03:08
| 5.76M | 256
| | |
|
- ./paisley/Prince/npgmc/2003/East | 00:01:07
| 789.47k | 96
| | |
|
|
- ./paisley/Prince/npgmc/2003/annastesia | 00:04:52
| 2.23M | 64
| | |
|
- ./paisley/Prince/npgmc/2003/intro-ahdio | 00:02:55
| 1.34M | 64
| | |
|
- ./paisley/Prince/npgmc/2003/npgmc-promo-x | 00:00:39
| 153.44k | 32
| | |
|
- ./paisley/Prince/npgmc/2003/npgmc2003 | 00:00:20
| 78.18k | 32
| | |
|
- ./paisley/Prince/npgmc/2003/npgmc_somethingbig | 00:00:25
| 202.12k | 64
| | |
|
- ./paisley/Prince/npgmc/misc/NPGMC_OneSong_TheArtist | 00:03:28
| 4.77M | 192
| | |
|
- ./paisley/Prince/npgmc/misc/Prince_AngieStone-UMakeMySunShine | 00:05:55
| 10.85M | 256
| | |
|
- ./poprock/Madonna/Music Remixes/Madonna- Music (Hex Hector Remix) | 00:08:46
| 10.04M | 160
| | |
|
- ./r&b/Jodeci/misc/Jodeci-Freakin You | 00:06:19
| 5.79M | 128
| | |
|
- ./r&b/Jodeci/misc/Jodeci_-_Cry_For_You | 00:05:01
| 4.61M | 128
| | |
|
- ./r&b/Mary J. Blige/No More Drama (New Edition)/Mary J Blige feat Jay Z- Family Affairs Remix | 00:05:47
| 7.94M | 192
| | |
|
- ./r&b/misc/01 GET UP | 00:04:05
| 3.74M | 128
| | |
|
- ./veere/misc/Nijntje | 00:02:59
| 875.26k | 40
| | |
|
Prince_Looptopia - 03-lady cab driver (remix taxi jam) | 00:07:09
| 13.12M | 256
| | |
|
Madhouse - 10 (Remix) | 00:06:52
| 6.30M | 128
| | |
|
beautiful south - 10,000 feet | 00:03:01
| 2.78M | 128
| | 1998 |
|
The Time - Japanese chocolates - 14 Shake! | 00:08:47
| 8.05M | 128
| | |
|
Prince - 1999 ( Lisa Marie Experience 1998 DJ ONLY Remix) | 00:04:33
| 5.22M | 160
| | |
|
prince - 1999 (dance remix) | 00:07:18
| 6.69M | 128
| | 98 |
|
Prince - 1999 Dance Remix | 00:07:27
| 6.84M | 128
| | 98 |
|
|
Madhouse - 6 (End Of The World Mix) | 00:06:16
| 5.74M | 128
| | |
|
various - 80's megamix - ultimix | 00:13:39
| 12.50M | 128
| | |
|
Sheila E. - A Love Bizarre (Extended) | 00:12:16
| 11.24M | 128
| | |
|
Duran Duran - A View To A Kill (early cut) | 00:03:29
| 3.20M | 128
| | 1985 |
|
Moby - Ah-Ha | 00:03:46
| 6.91M | 256
| | |
|
McFadden & Whitehead - Ain't No Stoppin' Us Now | 00:07:02
| 6.44M | 128
| | |
|
The Corrs - All in a day | 00:03:44
| 4.28M | 160
| | |
|
The Corrs - All the love in the world | 00:04:23
| 5.03M | 160
| | |
|
George Michael - Amazing | 00:04:21
| 5.99M | 192
| | 2004 |
|
Aaliyah feat. Twista - Are You That Somebody (Phat Remix) | 00:04:26
| 4.06M | 128
| | |
|
Aaliyah feat. R. Kelly - At Your Best (Remix) | 00:04:29
| 4.11M | 128
| | |
|
The Corrs - At your side | 00:03:56
| 4.51M | 160
| | |
|
Tamar feat. Prince - Beautiful, Loved & Blessed | 00:05:18
| 6.13M | 161
| | 2006 |
|
Prince - Black Sweat | 00:03:11
| 2.92M | 128
| | |
|
Anouk - Body Brain | 00:03:41
| 5.07M | 192
| | |
|
bruce springsteen - Born In The USA (The Freedon Mix) | 00:07:06
| 8.14M | 160
| | |
|
SOS-Band - Borrowed Love | 00:07:05
| 6.50M | 128
| | 1986 |
|
Prince - Brand New Orleans | 00:06:37
| 5.20M | 109
| | |
|
Mint Condition - Breakin' My Heart | 00:05:57
| 5.45M | 128
| | |
|
Lifehouse - Breathing | 00:04:24
| 4.04M | 128
| | |
|
|
Single Life - Cameo | 00:04:29
| 5.13M | 160
| | |
|
Prince - Cameo Mix | 00:07:47
| 12.48M | 224
| | |
|
Prince - Cause & Effect | 00:00:00
| 741 bytes | 8
| | |
|
Prince - Cause & Effect | 00:04:57
| 9.10M | 256
| | 2010 |
|
Lifehouse - Cling And Clatter | 00:04:29
| 4.11M | 128
| | |
|
Prince - Clockin' The Jizz (Flangeramica Remix) | 00:04:16
| 3.91M | 128
| | |
|
Prince - Come (Bad Boy Remixes) - Incomplete | 00:09:51
| 9.03M | 128
| | |
|
Moby - ComeOnBaby(CrystalMethodRemix) | 00:07:10
| 6.57M | 128
| | 1996 |
|
Prince - Cool '98 | 00:04:13
| 3.87M | 128
| | |
|
Wang Chung - Dance Hall Days | 00:04:01
| 3.68M | 128
| | |
|
Prince - Days Of Wild (Studio Version) | 00:03:53
| 3.57M | 128
| | |
|
Sting & Cheb Mami - Desert Rose (Calderone ReMix) | 00:04:47
| 5.49M | 160
| | 1999 |
|
Sting - Desert Rose (Long Club Mix) | 00:08:06
| 7.43M | 128
| | |
|
Space Cowboys - Die For You | 00:05:19
| 7.32M | 192
| | 2002 |
|
Lenny Kravitz - Dig In | 00:03:42
| 5.13M | 192
| | |
|
Prince - Do Me Baby (long) | 00:07:43
| 7.08M | 128
| | |
|
Band Aid - Do They Know Its Christmas (Extended) | 00:06:18
| 5.78M | 128
| | |
|
Anouk - Don't | 00:04:22
| 6.01M | 192
| | |
|
The Human League - Don't You Want Me (Extended 12 Inch Mix) | 00:08:09
| 9.35M | 160
| | |
|
Lionel Richie - Easy | 00:04:17
| 3.93M | 128
| | |
|
|
Prince & The NPG - Empty Room (Live) | 00:04:01
| 3.68M | 128
| | 2003 |
|
Prince & The NPG - Empty Room (Live) | 00:04:01
| 3.68M | 128
| | 2003 |
|
Prince - Erotic City (Dance Mix) | 00:07:26
| 6.81M | 128
| | |
|
Wang Chung - Everybody Have Fun Tonight | 00:04:47
| 4.39M | 128
| | |
|
Vertical Horizon - Everything You Need | 00:04:17
| 3.92M | 128
| | |
|
Moby - Feeling So Real | 00:03:21
| 4.61M | 192
| | |
|
Sweet Female Attitude - Flowers Wackside's Tweaker Mix | 00:07:06
| 6.50M | 128
| | 2000 |
|
Prince/Lenny Kravitz - 2000 Eve - Fly Away - Live Remix | 00:06:14
| 5.72M | 128
| | |
|
Jodeci - Forever My Lady | 00:05:20
| 4.88M | 128
| | |
|
Princemas - Free The Slave | 00:05:12
| 4.77M | 128
| | |
|
George Michael - Freeek! (Jim Skreech Vocal Mix | 00:05:31
| 7.58M | 192
| | |
|
George Michael - Freeek! (Slyness Mix) | 00:07:24
| 10.17M | 192
| | |
|
Prince - Fuck W.B. | 00:01:56
| 1.79M | 128
| | |
|
Tone Loc - Funky Cold Medna | 00:04:07
| 3.77M | 128
| | |
|
Prince - Gamillah | 00:03:18
| 7.57M | 320
| | |
|
Prince - Get Blue | 00:04:32
| 4.16M | 128
| | |
|
Kismet - Get It On | 00:03:27
| 2.96M | 119
| | 2002 |
|
prince - Gett Off (Damn Near 10 Minute U.S. DJ Only Remix) | 00:09:43
| 8.90M | 128
| | |
|
The Corrs - Give it all up | 00:03:29
| 4.00M | 160
| | |
|
The Corrs - Give me a reason | 00:03:30
| 4.02M | 160
| | |
|
|
Interactive (Version 3 - Global Groove Mix) | 00:03:46
| 3.45M | 128
| | |
|
Daniel Bedingfield - Gotta Get Thru This (DND Dark Dub) | 00:04:39
| 4.26M | 128
| | |
|
Daniel Bedingfield - Gotta Get Thru This (Extended Remix) | 00:13:31
| 7.75M | 80
| | |
|
Prince - Guitar | 00:03:18
| 4.55M | 192
| | |
|
Prince - Guitar 2 | 00:03:46
| 6.93M | 256
| | |
|
Lifehouse - Hanging By A Moment | 00:03:35
| 3.28M | 128
| | |
|
Ice-T - Head | 00:04:43
| 4.33M | 128
| | |
|
Mariah Carey - Heartbreaker (flukes on the floor remix) | 00:04:31
| 6.22M | 192
| | |
|
Prince - Heaven (Bootleg) | 00:07:18
| 8.37M | 160
| | |
|
prince - Hello, How R U | 00:00:51
| 799.88k | 128
| | |
|
Chemical Brothers & Moby Vs. Fatboy Slim & Prodigy - Herran | 00:04:49
| 4.42M | 128
| | |
|
Prince - High (Long) | 00:05:12
| 7.14M | 192
| | 2001 |
|
Prince - High - Long | 00:05:12
| 7.14M | 192
| | |
|
SOS Band - High Hopes-9 | 00:06:27
| 7.39M | 160
| | |
|
Aaliyah feat. Timberland - Hot Like Fire (Remix) | 00:04:36
| 4.21M | 128
| | |
|
Prince - Hot Thing | 00:08:33
| 7.94M | 129
| | |
|
Level 42 - Hot Water (12 Inch Remix) | 00:10:20
| 9.47M | 128
| | |
|
Prince - Housequake (Unreleased Remix) | 00:07:24
| 8.50M | 160
| | 1989 |
|
Nickelback - How You Remind Me | 00:03:48
| 3.49M | 128
| | |
|
Nickleback - How You Remind Me | 00:03:32
| 3.31M | 96
| | |
|
|
The Human League - Human (12 Inch Extended Remix) | 00:05:42
| 5.22M | 128
| | |
|
The Corrs - Hurt before | 00:04:06
| 4.70M | 160
| | |
|
NoBoDy'S AnGeL - I CaN't HeLp MySeLf | 00:04:38
| 4.25M | 128
| | |
|
Jaguar Wright - I Can't Wait (feat. Bilal) | 00:03:30
| 3.20M | 128
| | |
|
H2O - I Dream To Sleep | 00:03:53
| 3.56M | 128
| | |
|
Chaka Khan - I Feel For You (Original 12" Version) | 00:07:16
| 6.67M | 128
| | |
|
05- MOBY - I Like To Score | 00:02:21
| 2.70M | 160
| | |
|
Moby - I Like To Score - 06 Oil 1 | 00:04:52
| 4.46M | 128
| | |
|
MOBY - I Like To Score - 09 - First Cool Hive | 00:05:41
| 6.52M | 160
| | |
|
Nelly Furtado - I'm Like A Bird (Junior Vasquez Mix) | 00:10:20
| 11.88M | 160
| | |
|
Nelly Furtado - I'm Like a Bird (Acoustic) | 00:03:21
| 7.68M | 320
| | |
|
Prince - If I Love U 2nite (Rare) | 00:04:13
| 3.87M | 128
| | |
|
Daniel Bedingfield - If You're Not The One (Passengerz Club Mix) | 00:07:10
| 13.14M | 256
| | |
|
Anouk - In The Sand | 00:04:43
| 6.50M | 192
| | |
|
- Indianapolis EP | 00:29:59
| 41.20M | 192
| | -1 |
|
Michael Jackson - Invincible - 12 - Don' t Walk Away | 00:04:25
| 5.06M | 160
| | |
|
The Corrs - Irresistible | 00:03:41
| 4.23M | 160
| | |
|
Moby - James Bond Theme (Techno Remix) | 00:03:24
| 3.13M | 128
| | |
|
Jill Jones - Jill Jones - G-Spot (Extended) | 00:06:22
| 6.68M | 146
| | 1987 |
|
Papa Roach - Last Resort | 00:03:20
| 3.94M | 165
| | |
|
|
Club Nouveau - Lean On Me | 00:04:00
| 3.66M | 128
| | |
|
Prince & Lenny Kravitz - Lenny_Kravitz_Prince _America | 00:06:47
| 6.21M | 128
| | |
|
The Corrs - Little wing | 00:04:42
| 5.40M | 160
| | |
|
Lisa Lisa and Cult Jam - Lost In Emotion | 00:05:08
| 5.89M | 160
| | 1997 |
|
Farley Jackmaster Funk - Love Cant Turn Around (Remix) | 00:06:59
| 6.40M | 128
| | |
|
Loleatta Holloway - Love Sensation | 00:08:01
| 7.34M | 128
| | |
|
Prince & Madonna - Love Song | 00:04:52
| 4.46M | 128
| | |
|
Farley & jesse - Love can't turn around | 00:07:05
| 6.49M | 128
| | |
|
Prince - Lust U Always | 00:10:27
| 9.58M | 128
| | |
|
Princemas - Mad (Acidbopmix) | 00:06:43
| 6.16M | 128
| | |
|
Gary Jules and Michael Andrews - Mad World | 00:03:07
| 4.30M | 192
| | |
|
Genesis feat. Queen - Mama, We will rock you (Ben Liebrand mix) | 00:06:29
| 7.44M | 160
| | |
|
Prince & Beyonce - Medley (Grammys 2004) | 00:05:00
| 3.84M | 107
| | 2004 |
|
Mantronix - Megamix ('85) | 00:05:36
| 5.13M | 128
| | |
|
Janet Jackson - Megamix 04 | 00:04:17
| 2.94M | 95
| | |
|
Janet Jackson - Megamix 04 | 00:04:17
| 2.90M | 94
| | |
|
Anouk - Michel | 00:04:08
| 5.69M | 192
| | |
|
Prince - Millennium mix by z100 | 00:04:11
| 3.84M | 128
| | |
|
Moby - Moby - Rave Mix | 00:08:32
| 7.82M | 128
| | |
|
Dez Dickerson - Modernaire | 00:04:01
| 6.26M | 217
| | 1984 |
|
|
Moby - Move | 00:03:36
| 2.89M | 112
| | 19__ |
|
Madonna - Music (Deep Dish Dot Com UK Club Mix) | 00:11:19
| 12.95M | 160
| | |
|
Madonna - Music (The Young Collective Club Mix) | 00:13:18
| 12.19M | 128
| | |
|
Madonna - Music (flang's hey mr dj dance mix) | 00:07:38
| 7.00M | 128
| | |
|
Madonna - Music (hex hector remix)128b | 00:08:46
| 8.03M | 128
| | |
|
Prince - Musicology (Live at Jay Leno) | 00:03:59
| 3.96M | 138
| | 2004 |
|
Anouk - My best wasn't good enough | 00:03:29
| 4.79M | 192
| | |
|
Anouk - My friend | 00:03:29
| 4.79M | 192
| | |
|
Prince & The NPG - Nagoya | 00:08:53
| 8.14M | 128
| | 2002 |
|
Prince & The NPG - Nagoya | 00:08:53
| 8.14M | 128
| | 2002 |
|
Moby - Nash | 00:01:23
| 2.13M | 215
| | |
|
Moby - New York Hard House - Groovy Acid - Melodic Trance - 1 | 00:05:04
| 4.64M | 128
| | |
|
The Corrs - No more cry | 00:03:00
| 3.44M | 160
| | |
|
Moby - Novio | 00:02:38
| 3.49M | 184
| | |
|
Prince - OObeydoop - rare | 00:04:54
| 4.50M | 128
| | |
|
Sheila E and Prince - Oh Sheila (Ultimix) | 00:09:12
| 8.43M | 128
| | |
|
The Corrs - Old town | 00:03:10
| 3.64M | 160
| | |
|
Murray Head - One Night In Bangkok | 00:05:02
| 4.61M | 128
| | |
|
Prince - One Song | 00:03:28
| 4.77M | 192
| | 2001 |
|
The Corrs - One night | 00:04:39
| 5.32M | 160
| | |
|
|
Lifehouse - Only One | 00:04:57
| 4.55M | 128
| | |
|
The Corrs - Only when I sleep | 00:04:22
| 5.01M | 160
| | |
|
Prince & The NPG - Osaka | 00:05:53
| 5.39M | 128
| | 2002 |
|
Prince & The NPG - Osaka | 00:05:53
| 5.39M | 128
| | 2002 |
|
Prince - PFUnk | 00:07:36
| 10.44M | 192
| | |
|
Prince - Partyman (video mix) | 00:06:13
| 7.98M | 179
| | 1989 |
|
prince - Pheromone (Crazy Nigga Remix) | 00:05:58
| 5.47M | 128
| | |
|
Prince - Pink Cashmere (Remix) | 00:06:17
| 7.38M | 163
| | |
|
Björk - Play Dead (Live Europa) | 00:04:04
| 4.66M | 160
| | |
|
ABC - Poison Arrow (U.S. Remix) | 00:06:58
| 7.99M | 160
| | |
|
Prince - Prince - 1999 (jonathan peters | 00:11:21
| 10.39M | 128
| | |
|
Prince - Prince - Wet Dream Cousin.mp3 | 00:04:41
| 4.30M | 128
| | |
|
Prince - Purple and Gold | 00:03:33
| 8.16M | 320
| | |
|
Prince - Pussy Control (Remix) (xxx) | 00:03:11
| 2.91M | 128
| | |
|
Lifehouse - Quasimodo | 00:04:31
| 4.15M | 128
| | |
|
Anouk - R U Kiddin Me | 00:03:19
| 4.58M | 192
| | |
|
The Corrs - Radio | 00:04:15
| 4.88M | 160
| | |
|
The Corrs - Rain | 00:04:16
| 4.89M | 160
| | |
|
Iio - Rapture | 00:03:27
| 3.17M | 128
| | 2001 |
|
prince - Rave Un2 The Joy Fantastic (Raspberry Remix) | 00:05:04
| 4.64M | 128
| | |
|
|
The Corrs - Rebel heart | 00:04:07
| 4.72M | 160
| | |
|
Prince - Reflection | 00:03:05
| 5.68M | 256
| | 2003 |
|
Diana Ross - Remember Me (futuro house mix) | 00:05:26
| 7.47M | 192
| | |
|
Darren Hayes - Ride | 00:04:49
| 4.41M | 128
| | |
|
Falco - Rock Me Amadeus | 00:03:15
| 2.98M | 128
| | |
|
Slade - Run Runaway | 00:05:00
| 4.59M | 128
| | 1984 |
|
Prince - SST | 00:03:41
| 4.45M | 168
| | |
|
Cherelle & Alexander O Neil - Saturday Love | 00:06:59
| 6.41M | 128
| | |
|
The Corrs - Say | 00:04:34
| 5.24M | 160
| | |
|
E.G. Daily - Say It, Say It | 00:04:36
| 4.21M | 128
| | |
|
Alcazar - Sexual Guarantee (Johan S Vocal Club Mix) | 00:05:26
| 7.48M | 192
| | 2002 |
|
Prince - She's Always In My Hair (live) | 00:02:30
| 2.30M | 128
| | |
|
DAngelo - Shes Always in My Hair | 00:06:18
| 5.78M | 128
| | |
|
George Michael - Shoot The Dog (Remix) | 00:09:04
| 8.31M | 128
| | 2002 |
|
George Michael - Shoot The Dog (Video Edit) | 00:05:30
| 7.56M | 192
| | 2002 |
|
Lifehouse - Sick Cycle Carousel | 00:04:23
| 4.03M | 128
| | |
|
Delerium with Sarah McLachlan - Silence (Full Version) | 00:15:19
| 14.03M | 128
| | |
|
Prince - Silicon | 00:04:47
| 8.78M | 256
| | 2001 |
|
Five - Slam Dunk (Da Funk).mp3 | 00:03:36
| 3.31M | 128
| | 1998 |
|
Prince - Sleep Around (Alternate Remix)(1) | 00:04:09
| 3.80M | 128
| | |
|
|
Nirvana - Smells Like Teens Spirit | 00:04:57
| 4.53M | 128
| | |
|
The Corrs - So young | 00:04:54
| 5.62M | 160
| | |
|
Sheryl Crow - Soak Up The Sun | 00:04:52
| 6.69M | 192
| | |
|
Prince - Some Of Me | 00:03:10
| 2.91M | 128
| | |
|
Lifehouse - Somebody Else's Song | 00:04:36
| 4.23M | 128
| | |
|
The Corrs - Somebody for someone | 00:04:01
| 4.62M | 160
| | |
|
Diana Ross - Someday We'll Be Together (Frankie Knuckles Remix) 8.45 | 00:08:44
| 20.01M | 320
| | |
|
Mint Condition - Someone To Love | 00:05:18
| 4.87M | 128
| | |
|
Lifehouse - Somewhere in Between | 00:04:15
| 3.89M | 128
| | |
|
Jodeci - Stay | 00:05:12
| 4.77M | 128
| | |
|
Mazarati (Prince Protege) - Strawberry lover | 00:05:26
| 6.23M | 160
| | |
|
RAINBOW!Bob Marley vs Funkstar De Luxe - Sun Is Shinning - Mix | 00:05:58
| 5.47M | 128
| | |
|
Prince - Supercute | 00:04:19
| 9.90M | 320
| | |
|
Prince - Sweet Thing (live) | 00:05:43
| 5.25M | 128
| | |
|
Diana Ross - Swept Away (Jose Animal Diaz Disconet Remix) 9.19 | 00:09:19
| 12.80M | 192
| | |
|
Prince - TRACK19.AIF | 00:03:47
| 4.33M | 160
| | |
|
Diana Ross - Take Me Higher (4.19) | 00:04:20
| 4.96M | 160
| | |
|
Diana Ross - Take Me Higher (BTs Sonic Illusion Mix) 12.56 | 00:12:56
| 20.73M | 224
| | |
|
Diana Ross - Take Me Higher (T-empo's 96 Ra | 00:04:15
| 7.82M | 256
| | 1996 |
|
Raynard. J. - Takin' Me To Paradise | 00:03:49
| 3.50M | 128
| | |
|
|
Babyface (ft Bobby Brown) - Tender Lover (Remix) | 00:07:53
| 9.04M | 160
| | |
|
Sly & The Family Stone - Thank You (Falletinme Be Mice | 00:06:19
| 5.79M | 128
| | 1970 |
|
Mariah Carey - The Beautiful Ones | 00:06:59
| 5.60M | 112
| | |
|
Prince - The Beautiful Ones [Unreleased Extended] | 00:05:56
| 5.44M | 128
| | |
|
The Emotions - The Best of My Love | 00:03:46
| 4.32M | 160
| | |
|
Diana Ross - The Boss (4.00) | 00:04:00
| 4.59M | 160
| | |
|
Diana Ross - The Boss (David Morales Remix) 6.29 | 00:06:28
| 14.84M | 320
| | |
|
Diana Ross - The Boss (Ultimix 6.57) | 00:06:57
| 7.97M | 160
| | |
|
Indeep - The DJ Saved My Life | 00:04:13
| 3.87M | 128
| | |
|
Anouk - The Dark | 00:03:16
| 4.50M | 192
| | |
|
Various - The Finest Ingredients Are In Rap (The Rap In Soul MegaMix '91) | 00:11:10
| 14.18M | 177
| | |
|
SOS Band - The Finest-2 | 00:06:08
| 7.04M | 160
| | |
|
Cheap Trick - The Flame | 00:04:56
| 4.53M | 128
| | 1988 |
|
Prince - The Line (Bootleg) | 00:07:33
| 8.64M | 160
| | |
|
ABC - The Look Of Love (Extended Version) | 00:08:09
| 7.47M | 128
| | |
|
ABC - The Look Of Love (U.S. Remix) | 00:07:40
| 7.03M | 128
| | |
|
Prince - The Pope (Remix) | 00:06:03
| 6.88M | 159
| | |
|
Prince - The Prince Mix (Ultimix) | 00:12:22
| 16.99M | 192
| | |
|
Prince - The Remix Experience | 00:36:09
| 57.26M | 221
| | 2001 |
|
The NPG - The Return of the Bumpsquad - LIVE | 00:04:04
| 7.46M | 256
| | |
|
|
Diana Ross - The Same Love That Made Me Laugh | 00:03:58
| 4.55M | 160
| | |
|
mixed by Kozmik DJ - The Whacky (Hip) House Classics Megamix | 00:10:30
| 13.31M | 177
| | 2001 |
|
