| Artist - Title |
Song Length | File Size | Bitrate | Album | Year |
|
Prince - 2gether (RNB Edit) | 00:04:02
| 5.93M | 205
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
|
Prince - Calhoun Square | 00:04:39
| 6.34M | 189
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Mantronix - Do You Like Mantronik | 00:03:23
| 3.88M | 160
| | |
|
Prince - Eliminate The Negative | 00:02:16
| 3.28M | 201
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Rosie Gaines - Exploding All Over Europe (Junior Vasquez Club Mix) | 00:09:59
| 14.92M | 208
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Gangster Glam(Gangsta Groove 7") | 00:04:20
| 6.21M | 199
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Gangster Glam(Gangsta Groove Mix) | 00:12:17
| 17.68M | 201
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Gangster Glam(Gangsta Hurley's House 7") | 00:04:37
| 6.55M | 197
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Gangster Glam(Gangsta Hurley's House Instrumental) | 00:06:41
| 9.95M | 207
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Gangster Glam(Gangsta Hurley's House Mix) | 00:12:07
| 17.46M | 201
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Gangster Glam(Gangsta Mental Mix) | 00:04:52
| 7.19M | 206
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - God Is Alive | 00:06:19
| 10.04M | 221
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Heaven Is Keeping Score | 00:01:09
| 1.62M | 197
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - I Could Never Take The Place Of Your Man | 00:06:48
| 9.54M | 195
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
David Guetta - I Gotta Feeling (FMIF Edit) feat. Black Eyed Peas | 00:03:54
| 5.77M | 206
| One Love | 2009 |
|
David Guetta - I Wanna Go Crazy feat. Will.I.Am | 00:03:23
| 5.02M | 206
| One Love | 2009 |
|
Prince - Live 4 Love (Live Studio Version) | 00:06:43
| 8.52M | 177
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - My Tree | 00:04:04
| 6.26M | 215
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
artist - NPG Ahdio 7 | 00:50:46
| 69.74M | 192
| title | |
|
Prince - Oobey Doop | 00:04:27
| 6.32M | 198
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Play | 00:03:41
| 5.61M | 212
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
|
Prince - Race | 00:06:13
| 9.50M | 213
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Rebirth Of The Flesh | 00:09:43
| 17.17M | 246
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Rebirth Of The Flesh | 00:04:53
| 8.38M | 239
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Standing At The Altar | 00:03:13
| 4.30M | 186
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Timbaland & Magoo - That Shit Ain't Gonna Work | 00:03:58
| 5.46M | 192
| Under Construction Part II | 2003 |
|
Prince - The Good Life (Big City Remix) | 00:05:05
| 7.23M | 198
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - The Good Life (Bullets Go Bang Remix) | 00:05:20
| 7.88M | 205
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - The Grand Progression | 00:04:35
| 6.22M | 189
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - The P | 00:03:19
| 4.36M | 183
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
The Everly Brothers - This Little Girl Of Mine | 00:02:17
| 3.45M | 210
| Greatest Hits Collection 50s | 2004 |
|
Prince - Thunder | 00:10:50
| 16.28M | 209
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
Prince - Willing And Able (Live Studio Version) | 00:05:07
| 6.96M | 189
| 30 Years Of Unreleased Funk Vol. 2 | 2007 |
|
The Roots - !!!!!!! | 00:00:24
| 624.28k | 206
| Phrenology | 2002 |
|
D Train - "D" Train (Dub) | 00:07:20
| 11.74M | 223
| Best Of The 12" Mixes | 1992 |
|
D Train - "D" Train Theme | 00:06:09
| 9.88M | 224
| Best Of The 12" Mixes | 1992 |
|
Andrew Powell - "I Robot" Suite | 00:08:19
| 12.07M | 202
| The X-Themes - Songs From The Unknown | 1997 |
|
Duran Duran - "Meet El Presidente" | 00:07:13
| 10.73M | 208
| 12 Inch | 1987 |
|
Lalo Schifrin & The San Diego Symphony - "Psycho" Suite | 00:04:50
| 6.50M | 187
| The X-Themes - Songs From The Unknown | 1997 |
|
Marvin Gaye - "T" Plays It Cool | 00:04:26
| 6.31M | 198
| Can You Dig It? - CD1 | 2009 |
|
Lalo Schifrin & The San Diego Symphony - "Vertigo" Suite | 00:05:53
| 8.17M | 193
| The X-Themes - Songs From The Unknown | 1997 |
|
|
Bootsy Collins - #1 Funkateer | 00:03:25
| 6.28M | 256
| The One Giveth, the Count Taketh Away | 1982 |
|
The Brian Jonestown Massacre - #1 Hit Jam | 00:04:56
| 5.48M | 155
| Tepid Peppermint Wonderland - A Retrospective | 2004 |
|
Prince - $ | 00:03:57
| 6.22M | 219
| Lotusflow3r | 2009 |
|
Beyonce - '03 Bonnie & Clyde | 00:01:36
| 2.24M | 193
| I Am... Yours - Disc 2 | 2009 |
|
Jay-Z - '03 Bonnie & Clyde | 00:03:25
| 3.79M | 154
| The Blueprint 2 - The Gift & The Curse | 2002 |
|
Jay-Z - '03 Bonnie & Clyde (feat. Beyonce' Knowles) =mb= | 00:03:25
| 4.71M | 192
| The Blueprint 2 - CD1: The Gift | 2002 |
|
Connels - '74-'75 | 00:04:34
| 6.48M | 197
| Millennium Hits 90-99 - LOVE | 1999 |
|
The Connels - '74-'75 | 00:04:47
| 6.55M | 190
| 2 Meter Sessies - De Beste Allertijden | 2001 |
|
Fflur Dafydd - '93 | 00:03:54
| 4.43M | 158
| Coch Am Weddill Fy Oes | 2007 |
|
Lois Lane - 'Cause I say | 00:03:38
| 5.19M | 199
| Fortune fairytales | 1990 |
|
Miriam Makeba - 'Cause We Live For Love | 00:04:37
| 6.41M | 192
| Homeland | 2000 |
|
Monica - 'Cross The Room | 00:03:52
| 5.41M | 195
| The Boy Is Mine | 1998 |
|
Duran Duran - 'Meet El Presidente' | 00:04:19
| 3.96M | 128
| Notorious | 1987 |
|
Breakestra - 'Posed To Be feat. Chali 2na, Mixmaster Wolf & DJ Dusk | 00:05:20
| 6.21M | 162
| Dusk Till Dawn | 2009 |
|
Alessandro Safina - 'Stu Bbene | 00:04:21
| 5.47M | 175
| Insieme A Te | 1999 |
|
50 Cent - 'Til I Collapse Freestyle | 00:01:26
| 1.15M | 111
| The Shady/Aftermath Sampler | 2002 |
|
This Mortal Coil - 'Til I Gain Control Again | 00:04:42
| 6.42M | 190
| Blood | 1991 |
|
Fantasia - 'Til My Baby Comes Home | 00:04:38
| 5.96M | 179
| So Amazing An All-Star Tribute To Luther Vandross | 2005 |
|
Luther Vandross - 'Til My Baby Comes Home | 00:05:32
| 8.74M | 220
| Love, Luther - Disc 2 | 2007 |
|
James Hunter - 'Til The End | 00:04:19
| 3.99M | 129
| The Hard Way | 2008 |
|
|
Leo Sayer - 'Til You Come Back To Me | 00:04:08
| 4.79M | 161
| Original Gold | 1999 |
|
Graham Central Station - 'Tis Your Kind Of Music | 00:05:42
| 7.77M | 190
| The Anthology - Disc 1 | 2001 |
|
Kinderkoor Van De Enschedese Muziekschool - 'k Heb Een Brilletje Al Voor Mijn Ogen | 00:00:26
| 670.41k | 205
| Liedjes Met Een Hoepeltje Erom - Deel 1 | 1995 |
|
Kinderkoor Van De Enschedese Muziekschool - 'k Heb Een Stuiver In Mijn Hand | 00:00:21
| 530.41k | 200
| Liedjes Met Een Hoepeltje Erom - Deel 1 | 1995 |
|
Kinderkoor Van De Enschedese Muziekschool - 'k Zag Twee Beren | 00:01:18
| 1.82M | 193
| Liedjes Met Een Hoepeltje Erom - Deel 1 | 1995 |
|
Barry White - 'm Gonna Love You Just a Little Bit More | 00:07:09
| 13.10M | 256
| DeeJayRoger Collection | |
|
Guus Meeuwis - 't Dondert En 't Bliksemt | 00:04:47
| 6.73M | 195
| Wijzer - Bonus Live CD | 2005 |
|
De Jeugd Van Tegenwoordig - 't Gaat Te Fur (met Aila) | 00:06:29
| 7.43M | 159
| Parels Voor De Zwijnen | 2005 |
|
Conny Vandenbos - 't Is Genoeg | 00:02:48
| 4.04M | 200
| Songfestival Klassiekers Top 50 CD3 | 2010 |
|
Paul De Leeuw - 't Is Of De Wereld Vergaat | 00:03:05
| 4.19M | 189
| Plugged | 1993 |
|
Kinderen Voor Kinderen - 't Juiste Merk | 00:02:47
| 2.56M | 128
| Kind. Voor Kind. Cd 10 | 1989 |
|
Kinderen Voor Kinderen - 't Leven Is Best Wel Zwaar | 00:02:34
| 2.36M | 128
| Kind. Voor Kind. Cd 06 | 1987 |
|
Kinderkoor Van De Enschedese Muziekschool - 't Regent Op De Brug | 00:00:22
| 548.41k | 197
| Liedjes Met Een Hoepeltje Erom - Deel 1 | 1995 |
|
The Everly Brothers - ('til) I Kissed You | 00:02:25
| 3.29M | 189
| Greatest Hits Collection 50s | 2004 |
|
Room Eleven - (A Different) Bitch | 00:02:41
| 3.25M | 168
| Six White Russians And A Pink Pussycat - Bonus CD | 2007 |
|
Eli "Paperboy" Reed & The True Loves - (Am I Just) Fooling Myself | 00:05:25
| 6.15M | 158
| Roll With You | 2008 |
|
Justin Timberlake - (And She Said) Take Me Now | 00:05:31
| 7.72M | 195
| Justified | 2002 |
|
Justin Timberlake - (Another Song) All Over Again | 00:05:45
| 6.93M | 168
| FutureSex/LoveSounds | 2006 |
|
Shanice Wilson - (Baby Tell Me) Can You Dance (Club Mix) | 00:07:01
| 10.99M | 218
| Dance Classics Vol. 31 & 32 Bonus CD | 2010 |
|
Thompson Twins - (Bigger & Better) Lies (12 Inch) | 00:06:39
| 12.19M | 256
| DeeJayRoger Collection | |
|
|
Blue Pearl - (Can You) Feel The Passion (7" Version) | 00:03:42
| 5.09M | 192
| (Can You) Feel The Passion | 1991 |
|
Blue Pearl - (Can You) Feel The Passion (Sex Mix) | 00:06:42
| 9.56M | 199
| (Can You) Feel The Passion | 1991 |
|
Blue Pearl - (Can You) Feel The Passion (Zen Mix) | 00:06:05
| 8.82M | 202
| (Can You) Feel The Passion | 1991 |
|
Santana - (Da Le) Yaleo | 00:05:53
| 6.79M | 161
| Supernatural | 1999 |
|
James Brown - (Do The) Mashed Potatoes, Part 1 | 00:01:52
| 2.25M | 167
| Star Time | 1991 |
|
Eli "Paperboy" Reed & The True Loves - (Doin' The) Boom Boom | 00:03:19
| 4.21M | 176
| Roll With You | 2008 |
|
Frankie Goes To Hollywood - (Don't Lose What's Left) Of Your Little Mind | 00:04:14
| 6.48M | 213
| Twelve Inches - CD1 | 2001 |
|
Simple Minds - (Don't You) Forget About Me | 00:04:20
| 3.98M | 128
| School Disco - Spring Term | 2002 |
|
Jamiroquai - (Don't) Give Hate A Chance | 00:05:00
| 6.08M | 169
| Dynamite | 2005 |
|
Jamiroquai - (Don't) Give Hate A Chance | 00:03:51
| 5.38M | 195
| High Times - Singles 1992-2006 - Disc 1 | 2006 |
|
Jamiroquai - (Don't) Give Hate A Chance (Freemasons Remix) | 00:05:07
| 7.56M | 206
| Shakedown 2 - CD1 | 2009 |
|
Bombers - (Everybody) Get Dancin' | 00:04:02
| 6.92M | 239
| Dance Classics 16 | 1990 |
|
Bombers - (Everybody) Get Dancin' | 00:04:01
| 6.97M | 241
| Ferry Maat's Soulshow | 2002 |
|
Roger - (Everybody) Get Up | 00:04:37
| 7.05M | 212
| The Zapp & Roger Anthology - We Can Make You Dance | 2002 |
|
Brandy - (Everything I Do) I Do It For You | 00:04:10
| 6.18M | 207
| Never Say Never | 1998 |
|
Prince - (Excuse Me Is This) Goodbye | 00:04:31
| 4.94M | 152
| Fantasia | 1997 |
|
Fiction Factory - (Feels Like) Heaven | 00:03:31
| 4.68M | 185
| Back To The 80's - De Hits Uit De Jaren '80 | 1984 |
|
Fiction Factory - (Feels Like) Heaven | 00:03:28
| 3.19M | 128
| Now That's What I Call Music 2 | 1984 |
|
Fiction Factory - (Feels Like) Heaven (12 Inch) | 00:05:50
| 10.68M | 256
| DeeJayRoger Collection | |
|
Orchestral Manoeuvres In The Dark - (Forever) Live And Die | 00:03:36
| 5.50M | 213
| The OMD Singles | 1998 |
|
|
Oliver Cheatham - (Get Down) On A Saturday Night | 00:03:02
| 3.76M | 172
| Disco Classics | 2001 |
|
Parliament - (Gloryhallastoopid) Pin The Tail On The Funky | 00:04:08
| 6.40M | 215
| Gloryhallastoopid (Or Pin The Tail On The Funky) | |
|
Prince - (Got 2) Give It Up | 00:07:18
| 9.50M | 181
| Fantasia | 1997 |
|
Vanessa Williams - (He's Got) The Look | 00:04:08
| 5.49M | 185
| The Right Stuff | 1988 |
|
Vanessa Williams - (He's Got) The Look (Dance Version) | 00:06:34
| 9.64M | 204
| 12 Inch | 1988 |
|
Vanessa Williams - (He's Got) The Look (Dance Version) | 00:06:35
| 10.33M | 219
| Dance Classics Vol. 31 | 2010 |
|
The Rock Steady Crew - (Hey You) the Rock Steady Crew | 00:05:27
| 10.00M | 256
| DeeJayRoger Collection | |
|
Gang Starr - (Hiney) | 00:01:32
| 2.13M | 192
| The Ownerz | 2003 |
|
Britney Spears - (Hit Me) Baby One More Time | 00:03:31
| 3.23M | 128
| School Disco - Summer Holiday | 2002 |
|
Roxette - (I Could Never) Give You Up | 00:03:58
| 6.11M | 215
| Look Sharp! | 1988 |
|
Georg Levin feat. Clara Hill - (I Got) Somebody New | 00:05:22
| 6.79M | 176
| 10 Years Of Soul Heaven - CD3 | 2010 |
|
Cutting Crew - (I Just) Died In Your Arms Tonight | 00:04:41
| 8.36M | 249
| Greatest Hits Collection 80s | 2004 |
|
Cutting Crew - (I Just) Died In Your Arms Tonight | 00:04:37
| 6.36M | 191
| Millennium Hits 80-89 - ROCK | 1999 |
|
Cutting Crew - (I Just) Died In Your Arms Tonight | 00:04:36
| 5.84M | 176
| 80's Superhits | 1980 |
|
Cutting Crew - (I Just) Died In Your Arms Tonight | 00:04:34
| 5.83M | 178
| Soft Rock Collected | 1997 |
|
Cutting Crew - (I Just) Died in Your Arms | 00:04:34
| 4.19M | 128
| The Greatest Hits Of The 80's | |
|
Cutting Crew - (I Just) Died in Your Arms (12 Inch) | 00:06:37
| 12.13M | 256
| DeeJayRoger Collection | |
|
The Temptations - (I Know) I'm Losin' You | 00:12:58
| 2.97M | 32
| At Their Very Best (Disc 1) | |
|
Hanne Boel - (I Wanna) Make Love With You | 00:04:14
| 6.28M | 207
| Greatest Hits Of The 90's | 1998 |
|
Bootsy Collins - (I Wannabee) Kissin' U | 00:04:17
| 7.86M | 256
| What's Bootsy Doin'? | 1988 |
|
|
Suzanne Vega - (I'll Never Be) Your Maggie May | 00:03:48
| 3.48M | 128
| Retrospective | 2003 |
|
Coldcut - (I'm) In Deep feat. Mark E Smith | 00:05:22
| 6.63M | 172
| What's That Noise | 1989 |
|
Chicago - (I've Been) Searchin' So Long | 00:04:26
| 4.57M | 143
| The Best Of Chicago | |
|
Chicago - (I've Been) Searchin' So Long | 00:04:27
| 8.18M | 256
| DeeJayRoger Collection | |
|
Bill Medley & Jennifer Warnes - (I've Had) the Time of My Life (Full Length 12inch Mix) | 00:06:30
| 11.93M | 256
| DeeJayRoger Collection | |
|
Sting - (If You Love Someone) Set Them Free | 00:04:56
| 6.34M | 179
| ...All This Time | 2001 |
|
Marc Evans - (If You Want My Love) Put Something Down On It | 00:06:18
| 9.25M | 204
| The Way You Love Me | 2008 |
|
Suzanne Vega - (If You Were) In My Movie | 00:03:05
| 3.84M | 173
| 99.9 F° | 1992 |
|
Shania Twain - (If You're Not In For Love) I'm Outta Here! (Mutt Lange Mix) | 00:04:22
| 6.83M | 218
| You're Still The One | 1998 |
|
K3 - (Ik Wil) Bamba | 00:02:59
| 2.75M | 128
| De Wereld Rond | 2004 |
|
Snoop Dogg - (Intro) I Love To Give You Light | 00:02:38
| 3.63M | 192
| R & G (Rhythm & Gangsta) The Masterpiece | 2004 |
|
Sharon Jones and The Dap-Kings - (Introduction) | 00:01:30
| 1.99M | 184
| Dap-Dippin' With... | 2002 |
|
Paula Abdul - (Its Just) the Way That You Love Me | 00:05:21
| 9.81M | 256
| DeeJayRoger Collection | |
|
Reflections - (Just Like) Romeo and Juliet | 00:02:10
| 2.00M | 128
| The Complete Introduction To Northern Soul | �㈀  㠀 |
|
The Human League - (Keep Feeling) Fascination | 00:03:44
| 3.43M | 128
| The Very Best Of The Human League | 1998 |
|
Labelle - (Lady Marmelade) | 00:03:56
| 5.80M | 205
| Dance Classics 02 | 1988 |
|
Tony Toni Tone - (Lay Your Head On My) Pillow | 00:06:12
| 9.05M | 204
| Sons Of Soul | 1993 |
|
Prince - (Lemme See That Body Get) Loose | 00:03:44
| 4.75M | 177
| Fantasia | 1997 |
|
DJ Shadow - (Letter From Home) | 00:00:55
| 1.27M | 192
| The Private Press | |
|
DJ Shadow - (Letter From Home) | 00:01:09
| 1.59M | 192
| The Private Press | |
|
|
The Temptations - (Loneliness Made Me Realise) It's You That I Need | 00:14:48
| 3.39M | 32
| At Their Very Best (CD2) | |
|
BC-52's - (Meet) The Flintstones (Fred's Edit) | 00:02:22
| 3.31M | 194
| Smash Hits 1994 | 1994 |
|
Dam-Funk - (My Funk Goes) On & On | 00:04:05
| 4.18M | 142
| Toeachizown I | 2009 |
|
Gavin DeGraw - (Nice To Meet You) Anyway | 00:03:45
| 6.22M | 231
| Chariot | 2003 |
|
Ray Charles - (Night Time Is) The Right Time | 00:03:24
| 3.20M | 130
| Ray Soundtrack | 2004 |
|
Funkadelic - (Not Just) Knee Deep | 00:15:21
| 25.06M | 228
| Uncle Jam Wants You | |
|
Funkadelic - (Not Just) Knee Deep | 00:15:22
| 21.17M | 192
| The Very Best Of Funkadelic | |
|
This Mortal Coil - (Nothing But) Blood | 00:04:03
| 5.72M | 197
| Blood | 1991 |
|
Talking Heads - (Nothing But) Flowers | 00:05:34
| 7.65M | 192
| Popular Favorites: Sand In The Vaseline | 1992 |
|
Talking Heads - (Nothing But) Flowers | 00:05:33
| 5.09M | 128
| Naked | 1988 |
|
Talking Heads - (Nothing But) Flowers | 00:05:32
| 9.38M | 236
| The Best Of | 2004 |
|
Justin Timberlake - (Oh No) What You Got | 00:04:31
| 6.72M | 207
| Justified | 2002 |
|
Jeanette Harper - (Pick Me Up) Put Me In Your Pocket | 00:02:31
| 2.32M | 128
| The Complete Introduction To Northern Soul | �㈀  㠀 |
|
www.homeofmusic.com - (Prince) - 1999 - (White Label remix).mp3 | 00:07:18
| 6.70M | 128
| http://www.homeofmusic.com | |
|
Prince - (Rare) - Extra Lovable | 00:07:16
| 8.33M | 160
| | |
|
Duran Duran - (Reach Up For The) Sunrise | 00:03:27
| 4.37M | 176
| Astronaut | 2004 |
|
Duran Duran - (Reach up for the) Sunrise | 00:03:25
| 3.14M | 128
| Astronaut | 2004 |
|
Ralph Tresvant - (Rizz's Interlude) | 00:01:05
| 1.41M | 179
| Ralph Tresvant | 1990 |
|
R. Kelly - (Sex) Love Is What We Makin' | 00:03:37
| 4.01M | 154
| TP.3 Reloaded | 2005 |
|
Otis Redding - (Sittin' On) The Dock Of The Bay | 00:02:44
| 3.61M | 183
| Atlantic R&B - Vol 7 - 1967-1969 | 2006 |
|
|
Labi Siffre - (Something Inside) So Strong | 00:05:40
| 7.79M | 191
| 12 Inch | 1987 |
|
Aretha Franklin - (Sweet Sweet Baby) Since You've Been Gone | 00:02:25
| 3.55M | 203
| Atlantic R&B - Vol 7 - 1967-1969 | 2006 |
|
Frankie Goes To Hollywood - (Tag) | 00:00:35
| 650.41k | 149
| Welcome To The Pleasure Dome | 1984 |
|
Keith Sweat - (There You Go) Tellin' Me No Again | 00:05:08
| 7.05M | 192
| Make You Sweat - The Best Of | 2004 |
|
Prince - (There'll Never B) Another Like Me | 00:06:06
| 8.39M | 192
| | 2008 |
|
Prince - (There'll Never B) Another Like Me [Instrumental Short Edit] | 00:02:47
| 3.12M | 155
| | 2008 |
|
Prince - (There'll Never Be) Another Like Me | 00:06:01
| 7.81M | 181
| MPLSound | 2009 |
|
Dusty Springfield - (They Long To Be) Close To You | 00:02:25
| 3.79M | 217
| The Ultimate Collection - CD1 | 2003 |
|
Trijntje Oosterhuis - (They Long To Be) Close To You | 00:03:46
| 4.24M | 157
| The Look Of Love | 2006 |
|
Oasis - (Untitled 2) | 00:00:39
| 858.28k | 176
| (What's The Story) Morning Glory? | 1995 |
|
Oasis - (Untitled) | 00:00:44
| 1.15M | 214
| (What's The Story) Morning Glory? | 1995 |
|
Alexander O'Neal - (What Can I Say) To Make You Love Me (Ben Liebrand Remix) | 00:06:41
| 7.48M | 156
| All Mixed Up | 1988 |
|
Alexander O'Neal - (What Can I Say) To Make You Love Me (Hateful Club Mix) | 00:06:47
| 7.87M | 161
| All Mixed Up | 1988 |
|
South Street Player - (Who) Keeps Changing Your Mind (Sure Is Pure Mix) | 00:04:24
| 6.94M | 219
| Ministry Of Sound Anthems 1991-2008 - Disc 2 | 2007 |
|
South Street Player - (Who?) Keeps Changing Your Mind (Daniel Bovie & Roy Rox Remix) | 00:05:00
| 7.08M | 197
| Strictly Bob Sinclar - Disc 2 | 2010 |
|
South Street Player - (Who?) Keeps Changing Your Mind (The Night Mix) | 00:06:39
| 9.91M | 207
| Strictly MAW - Louie Vega Mix | 2007 |
|
Sly & The Family Stone - (You Caught Me) Smilin' | 00:02:55
| 3.63M | 173
| The Essential - Disc 2 | 2003 |
|
Sly & The Family Stone - (You Caught Me) Smilin' (with Scar, Cee-Lo Green, Big Boi & DJ Swiff) | 00:03:52
| 4.96M | 178
| Different Strokes By Different Folks | 2006 |
|
Britney Spears - (You Drive Me) Crazy (The Stop Remix!) | 00:03:18
| 4.83M | 203
| Greatest Hits - My Prerogative | 2004 |
|
Peter Tosh - (You Gotta Walk) Don't Look Back | 00:03:44
| 6.34M | 237
| Greatest Hits Collection 70s | 2004 |
|
|
Beastie Boys - (You Gotta) Fight For Your Right (To Party) | 00:03:28
| 6.02M | 242
| 12 Inch | 1986 |
|
Aretha Franklin - (You Make Me Feel Like) A Natural Woman | 00:02:45
| 2.75M | 139
| Queen Of Soul | |
|
Aretha Franklin - (You Make Me Feel Like) A Natural Woman | 00:02:43
| 3.92M | 200
| Atlantic R&B - Vol 7 - 1967-1969 | 2006 |
|
Parliament - (You're A Fish And I'm A) Water Sign | 00:04:42
| 6.95M | 206
| Motor Booty Affair | |
|
Larry Graham & Graham Central Station - (You're A) Foxy Lady (Single Edit) | 00:04:08
| 5.62M | 189
| The Anthology - Disc 2 | 2001 |
|
The Temptations - (extra track) | 00:20:16
| 4.64M | 32
| At Their Very Best (CD2) | |
|
Bootsy Collins - *-Ing the 'Luv Gun' | 00:03:45
| 6.88M | 256
| What's Bootsy Doin'? | 1988 |
|
R&B - - Fallin (remix) | 00:04:34
| 10.94M | 128
| Alicia Keys Feat Busta Rhymes & Rampage | |
|
DJ Shadow - ... Meets His Maker | 00:03:02
| 4.18M | 192
| The Private Press | |
|
Erykah Badu - ...& On | 00:03:34
| 3.85M | 150
| Mama's Gun | |
|
Buckshot LeFonque - ...And We Out | 00:01:46
| 942.41k | 72
| Music Evolution | 1997 |
|
Britney Spears - ...Baby One More Time | 00:03:32
| 5.20M | 205
| Greatest Hits - My Prerogative | 2004 |
|
Prince - ...Back 2 The Lotus | 00:05:34
| 7.48M | 187
| Lotusflow3r | 2009 |
|
N'Dambi - ...R.C., What Was U Doing? | 00:00:34
| 696.41k | 165
| Tunin Up & Cosignin - Disc 1 | 2001 |
|
- ./classics/misc/Betcha by Golly, Wow-The Stylistics | 00:03:16
| 2.99M | 128
| | |
|
- ./dance/Moby/Everything Is Wrong/Moby_-_Hymn | 00:03:17
| 3.02M | 128
| | |
|
- ./dance/Moby/I Like To Score/(Techno..Moby) Go | 00:02:53
| 2.64M | 128
| | |
|
- ./dance/Moby/misc/Bjork-Big Time Sensuality [Moby Mix] | 00:04:08
| 3.80M | 128
| | |
|
- ./oldfunk/Cameo/misc/Cameo-Keep It Hot | 00:04:45
| 5.45M | 160
| | |
|
- ./oldfunk/SOS Band/SOS Band_-_Megamix_#1 | 00:11:52
| 13.59M | 160
| | |
|
|
- ./oldfunk/misc/RECORD002 | 00:51:26
| 70.64M | 192
| | 2009-10-14T00:59:02+02:00 |
|
- ./oldfunk/misc/RECORD003 | 00:37:02
| 59.36M | 224
| | 2009-10-29T10:45:15+01:00 |
|
- ./oldfunk/misc/RECORD004 | 00:52:48
| 72.53M | 192
| | 2009-11-07T18:49:33+01:00 |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House 7'') | 00:04:24
| 4.03M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House Dub) | 00:06:23
| 5.85M | 128
| | |
|
- ./paisley/Prince/Remixes/Gangster Glam (Hurley's House Mix) | 00:11:34
| 10.60M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (Extended Mix) | 00:07:06
| 6.52M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (House Mix) | 00:06:05
| 5.58M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (Quiet Storm Mix) | 00:07:14
| 6.63M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (The Closest Thing 2 Heaven Mix) | 00:06:16
| 5.74M | 128
| | |
|
- ./paisley/Prince/Remixes/Heaven Must Be Near (The Heavenly Mix) | 00:07:08
| 6.54M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince Face Down (vinyl blister remix) rare wwwTOM-WEBERcom | 00:04:05
| 7.49M | 256
| | |
|
- ./paisley/Prince/Remixes/Prince-If I Was Your Girlfriend-(Spooky Romantic Mix) | 00:05:52
| 5.37M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-It (Maniac Mix) | 00:07:00
| 6.41M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Lovesexy (most vital mix) | 00:08:08
| 7.46M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Neon Telephone(Off the hook mix) | 00:03:36
| 3.31M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Rave Un2 The Joy Fantastic-(Raspberry Remix) | 00:05:04
| 4.64M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-Sign O The Times (Nuclear Mix-complete) | 00:02:28
| 2.26M | 128
| | |
|
- ./paisley/Prince/Remixes/Prince-The Mad mix(ultimix) | 00:07:31
| 6.89M | 128
| | |
|
